Stainless Steel Glass Stand-off Fitting: 4D Adjustment, time saving, easy alignment: it lets you adjust and optimise glass alignment before and even during the installation.
Balustrade Infill: Glass; mounting type: fascia mount; application: balustrades, stairs; glass thickness: 8 - 25.52mm; location suitability: indoor, outdoor
Material: Stainless Steel 304 grade (for indoor) or 316 grade (for indoor & outdoor)*
Finish: Satin Brushed or Mirror Polished Finish
Dimension: Ø50mm with 30mm, 40mm, 50mm and 100mm offset spacer
Glass Thickness: 8mm - 25.52mm
Hole Drilling in Glass: Ø26mm
Interior use:
304 Grade (for Internal use)
Item Code | Diameter | H (mm) | T (mm) | Grade | Finish |
AD749S430 | Ø50mm | 30mm | 12 - 25.52mm | 304, Indoor | Satin |
AD749S440 | Ø50mm | 40mm | 8 - 25.52mm | 304, Indoor | Satin |
AD749S450 | Ø50mm | 50mm | 8 - 25.52mm | 304, Indoor | Satin |
Exterior use:
316 Grade (for Internal & External use)
Item Code | Diameter | H (mm) | T (mm) | Grade | Finish |
AD749S630 | Ø50mm | 30mm | 12 - 25.52mm | 316, Indoor & Outdoor | Satin |
AD749S640 | Ø50mm | 40mm | 8 - 25.52mm | 316, Indoor & Outdoor | Satin |
AD749S650 | Ø50mm | 50mm | 8 - 25.52mm | 316, Indoor & Outdoor | Satin |
AD749P650 | Ø50mm | 50mm | 8 - 25.52mm | 316, Indoor & Outdoor | Mirror Polished |
AD749S610 | Ø50mm | 100mm | 8 - 25.52mm | 316, Indoor & Outdoor | Satin |
*304 grade stainless steel suits interior use. With increased corrosion resistance, 316 grade stainless steel can be used for both interior and exterior and is better suited for coastal or more heavily polluted environments.
Adjustable Glass Stand-off Adapter - Line Load & Impact Test Report <Summary>
Introduction
This summary report describes tests conducted on Adjustable Glass Stand-off Adapters, assembled with various dimensions as shown in this report. The tests were done according to one or more of the following standards:
Country | Standards |
United Kingdom | BS-EN-1990, 1991, 1993, 1999, BSI 6180 |
Germany | DIN- EN-1990, 1991, 1993, 1999, DIN 18008 Cat. A & B |
France | NF-EN-1990, 1991, 1993, 1999 EN-10204/ NF P 01-013 |
Test Arrangement
Various barrier specimens were mounted on to a rigid concrete structure with a test rig from steel with sufficient strength to withstand loads applied to it.
For each test, load was applied to the glass in a hand railing height using a hydraulic ram. Load was measured with a load cell. A digital caliper was used to measure the deflection of the barrier from its neutral position.
Test Materials
Adjustable Stainless Steel Glass Stand-off Adapter with Silicon Rubber Inlay;
Ø42.4mm Stainless Steel Slotted Handrail with Rubber Gasket for different glass thickness;
Glass Panels:
- 15 mm monolithic with toughened
- 19 mm monolithic with toughened
- 12.76 (6mm-0,76-6mm) laminated with PVB film and toughened
- 16,76 (8mm-0,76-8mm) laminated with PVB film and toughened
- 17,52 (8mm-1,52-8mm) laminated with PVB film and toughened
- 20,76 (10mm-0,76-10mm) laminated with PVB film and toughened
- 21,52 (10mm-1,52-10mm) laminated with PVB film and toughened
- 25,52 (12mm-1,52-12mm) laminated with PVB film and toughened
Max. Deflection Results Table
Glass Information (mm) | Load Height | Adapters Information | Line Load (kN/m) |
Thickness (mm) | QTY. | Width x Height | (MM) | C.C (mm) | QTY. | h (mm) | 0.36 | 0.50 | 0.74 | 0.80 | 1.00 | 1.50 | 2.00 |
15 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 150 | 11.9 | 17.3 | 26.5 | 28.7 | 36.0 | -- | |
15 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 190 | 11.0 | 15.8 | 23.7 | 25.7 | 32.3 | -- | |
15 | 1 | 1200 x 1350 | 1050 | 900 | 4 | 150 | 16.8 | 22.5 | 32.3 | 34.7 | 42.6 | -- | |
15 | 1 | 1400 x 1350 | 1000 | 600+600 | 6 | 200 | 9.8 | 13.7 | 20.3 | 21.9 | 27.1 | 39.7 | |
19 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 150 | 6.8 | 10.2 | 16.1 | 17.5 | 22.3 | 34.2 | |
19 | 1 | 1200 x 1350 | 1050 | 900 | 4 | 150 | 12.0 | 15.3 | 21.1 | 22.6 | 27.6 | -- | |
19 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 190 | 5.6 | 8.5 | 13.3 | 15.4 | 22.5 | 28.4 | |
19 | 1 | 1200 x 1350 | 1050 | 900 | 4 | 190 | 6.7 | 9.6 | 14.5 | 16.7 | 24.2 | 30.3 | |
(6-0,76-6) | 1 | 1200 x 1400 | 1050 | 500+500 | 6 | 150 | 16.6 | 27.5 | 41.5 | 45.3 | 58.0 | | |
(8-0,76-8) | 2 | 900 x 1350 | 1060 | 600 | 4 | 190 | 14.7 | 21.8 | 34.0 | 37.3 | 48.2 | 75.5 | |
(8-0,76-8) | 2 | 1100 x 1400 | 1100 | 800 | 4 | 150 | 27.4 | 31.4 | 50.9 | 51.8 | 66.5 | -- | |
(8-0,76-8) | 2 | 1300 x 1400 | 1100 | 1000 | 4 | 150 | 22.6 | 34.5 | 56.2 | 63.5 | 70.0 | -- | |
(8-1.52-8) | 1 | 1200 x 1400 | 1050 | 500+500 | 6 | 150 | 8.1 | 14.0 | 20.6 | 22.2 | 27.6 | 47.1 | |
(8-1.52-8) | 2 | 1300 x 1350 | 1060 | 1000 | 4 | 190 | 19.3 | 27.7 | 42.3 | 45.9 | 58.2 | -- | |
(8-1.52-8) | 1 | 1400 x 1350 | 1000 | 600+600 | 6 | 200 | 14.2 | 17.4 | 31.2 | 34.1 | 44.0 | 68.0 | |
(10-0.76-10) | 2 | 1100 x 1350 | 1060 | 800 | 4 | 190 | 4.4 | 6.6 | 10.4 | 11.5 | 15.2 | 24.1 | 32.5 |
(10-0.76-10) | 2 | 1300 x 1350 | 1060 | 1000 | 4 | 190 | 9.8 | 14.5 | 22.6 | 24.6 | 31.5 | 48.6 | |
(10-0.76-10) | 2 | 1500 x 1350 | 1060 | 1200 | 4 | 190 | 10.0 | 14.7 | 22.8 | 25.3 | 33.5 | 53.1 | |
(10-1.52-10) | 1 | 1100 x 1350 | 1000 | 800 | 4 | 190 | 7.3 | 11.0 | 17.2 | 18.7 | 23.8 | 36.5 | 48.5 |
(10-1.52-10) | 2 | 1300 x 1400 | 1100 | 1000 | 4 | 150 | 14.4 | 23.2 | 35.8 | 41.5 | 48.0 | 68.4 | |
(10-1.52-10) | 1 | 1500 x 13506 | 1000 | 1200 | 4 | 190 | 8.7 | 13.1 | 21.2 | 22.8 | 28.2 | 42.2 | |
(10-1.52-10) | 2 | 1500 x 1400 | 1100 | 600+600 | 6 | 150 | 18.4 | 21.7 | 31.7 | 37.1 | 47.7 | 60.8 | |
(12-1.52-12) | 1 | 2000 x 1400 | 1100 | 800+800 | 6 | 150 | 9.9 | 19.0 | 27.5 | 27.7 | 35.0 | 55.4 | 73.3 |
Introduction Impact Results Table
Glass Information (mm) | Load Height | Adapters Information | EN 12600 | ISO-7892 |
Thickness (mm) | QTY. | Width x Height | (MM) | C.C (mm) | QTY. | h (mm) | Fall Height (mm) |
300 | 700 | 900 | 1000 | 1835 |
15 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 150 | N. t | N. t | N. t | N. t | N. t |
15 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 190 | N. t | N. t | N. t | N. t | N. t |
15 | 1 | 1200 x 1350 | 1050 | 900 | 4 | 150 | N. t | N. t | N. t | N. t | N. t |
15 | 1 | 1400 x 1350 | 1000 | 600+600 | 6 | 200 | N. t | N. t | N. t | N. t | N. t |
19 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 150 | N. t | N. t | N. t | N. t | N. t |
19 | 1 | 1200 x 1350 | 1050 | 900 | 4 | 150 | N. t | N. t | N. t | N. t | N. t |
19 | 1 | 1000 x 1350 | 1050 | 700 | 4 | 190 | N. t | N. t | N. t | N. t | N. t |
19 | 1 | 1200 x 1350 | 1050 | 900 | 4 | 190 | N. t | N. t | N. t | N. t | N. t |
(6-0,76-6) | 1 | 1200 x 1400 | 1050 | 500+500 | 6 | 150 | -- | -- | -- | -- | |
(8-0,76-8) | 2 | 900 x 1350 | 1060 | 600 | 4 | 190 | -- | -- | -- | -- | -- |
(8-0,76-8) | 2 | 1100 x 1400 | 1100 | 800 | 4 | 150 | -- | -- | -- | -- | -- |
(8-0,76-8) | 2 | 1300 x 1400 | 1100 | 1000 | 4 | 150 | passed | -- | -- | -- | -- |
(8-1.52-8) | 1 | 1200 x 1400 | 1050 | 500+500 | 6 | 150 | -- | -- | -- | -- | -- |
(8-1.52-8) | 2 | 1300 x 1350 | 1060 | 1000 | 4 | 190 | -- | -- | -- | -- | -- |
(8-1.52-8) | 1 | 1400 x 1350 | 1000 | 600+600 | 6 | 200 | passed | -- | -- | -- | -- |
(10-0.76-10) | 2 | 1100 x 1350 | 1060 | 800 | 4 | 190 | passed | passed | -- | passed | passed |
(10-0.76-10) | 2 | 1300 x 1350 | 1060 | 1000 | 4 | 190 | passed | passed | -- | passed | passed |
(10-0.76-10) | 2 | 1500 x 1350 | 1060 | 1200 | 4 | 190 | passed | passed | -- | passed | passed |
(10-1.52-10) | 1 | 1100 x 1350 | 1000 | 800 | 4 | 190 | passed | passed | -- | passed | passed |
(10-1.52-10) | 2 | 1300 x 1400 | 1100 | 1000 | 4 | 150 | passed | | -- | passed | passed |
(10-1.52-10) | 1 | 1500 x 13506 | 1000 | 1200 | 4 | 190 | passed | passed | -- | passed | passed |
(10-1.52-10) | 2 | 1500 x 1400 | 1100 | 600+600 | 6 | 150 | passed | -- | -- | passed | passed |
(12-1.52-12) | 1 | 2000 x 1400 | 1100 | 800+800 | 6 | 150 | passed | -- | -- | passed | passed |
Comments:
Line Load test: The loading was applied to the top of glass and the deflection was measured at the same height.
Impact test: The impact test was done with two different impactors having the mass of 50 kg as follows:
- with the EN-12600 impactor at fall heights of 450, 700 and 900 mm
- with the ISO-7892 impactor at fall heights of 1000 and 1835 mm
Please Note: this is an abstract of the test report. Full test report available upon request.